Common Stock
Ex-Dividend Record Declared Payable Amount Type
06/29/23 06/30/23 06/15/23 07/31/23 $0.18 Regular Cash
03/30/23 03/31/23 03/15/23 04/28/23 $0.18 Regular Cash
12/29/22 12/30/22 12/19/22 01/31/23 $0.18 Regular Cash
09/29/22 09/30/22 09/15/22 10/31/22 $0.21 Regular Cash
06/19/22 06/30/22 06/15/22 07/29/22 $0.21 Regular Cash
03/30/22 03/31/22 03/18/22 04/29/22 $0.21 Regular Cash
12/30/21 12/31/21 12/15/21 01/31/22 $0.21 Regular Cash
09/29/21 09/30/21 09/15/21 10/29/21 $0.21* Regular Cash
06/29/21 06/30/21 06/15/21 07/30/21 $0.07 Regular Cash
03/31/21 04/1/21 03/22/21 04/30/21 $0.06 Regular Cash
12/30/20 12/31/20 12/22/20 01/29/21 $0.03 Regular Cash
12/30/19 12/31/19 12/13/19 01/31/20 $0.45 Regular Cash
09/27/19 09/30/19 09/06/19 10/31/19 $0.45 Regular Cash
06/27/19 06/28/19 06/14/19 07/31/19 $0.50 Regular Cash
03/28/19 03/29/19 03/15/19 04/30/19 $0.50 Regular Cash
12/28/18 12/31/18 12/14/18 01/31/19 $0.50 Regular Cash
09/27/18 09/28/18 09/14/18 10/31/18 $0.50 Regular Cash
06/28/18 06/29/18 06/18/18 07/31/18 $0.50 Regular Cash
03/28/18 03/29/18 03/15/18 04/30/18 $0.475 Regular Cash
12/28/17 12/29/17 12/15/17 01/31/18 $0.475 Regular Cash
09/28/17 09/29/17 09/11/17 10/31/17 $0.10 Special Cash
09/28/17 09/29/17 09/11/17 10/31/17 $0.475 Regular Cash
06/15/17 06/19/17 06/08/17 07/31/17 $0.475 Regular Cash
03/17/17 03/21/17 03/10/17 04/28/17 $0.475 Regular Cash
12/13/16 12/19/16 12/06/16 01/31/17 $0.475 Regular Cash
09/19/16 09/23/16 09/12/16 10/31/16 $0.475 Regular Cash
06/16/16 06/20/16 06/09/16 07/29/16 $0.475 Regular Cash
03/17/16 03/21/16 03/10/16 04/29/16 $0.475 Regular Cash
12/17/15 12/21/15 12/10/15 01/29/16 $0.475 Regular Cash
09/17/15 09/21/15 09/10/15 10/30/15 $0.60 Regular Cash
06/18/15 06/22/15 06/11/15 07/31/15 $0.60 Regular Cash
03/19/15 03/23/15 03/12/15 04/30/15 $0.60 Regular Cash
12/16/14 12/18/14 12/04/14 01/27/15 $0.60 Regular Cash
09/18/14 09/22/14 09/11/14 10/27/14 $0.60 Regular Cash
06/17/14 06/19/14 06/09/14 07/28/14 $0.60 Regular Cash
03/14/14 03/18/14 03/05/14 04/28/14 $0.60 Regular Cash
12/16/13 12/18/13 12/05/13 01/27/14 $0.60 Regular Cash
09/17/13 09/19/13 09/09/13 10/28/13 $0.60 Regular Cash
06/14/13 06/18/13 06/06/13 07/26/13 $0.80 Regular Cash
03/14/13 03/18/13 03/05/13 04/26/13 $0.80 Regular Cash
12/14/12 12/18/12 12/06/12 01/28/13 $0.80 Regular Cash
09/14/12 09/18/12 09/06/12 10/26/12 $0.77 Regular Cash
06/27/12 06/29/12 06/07/12 07/27/12 $0.70 Regular Cash
03/28/12 03/30/12 03/14/12 04/27/12 $0.70 Regular Cash
12/28/11 12/30/11 12/14/11 01/27/12 $0.70 Regular Cash
09/28/11 09/30/11 09/19/11 10/27/11 $0.40 Regular Cash
 

* Reflects AG Mortgage Investment Trust, Inc.'s 1-for-3 reverse stock split that was effected following the close of business on July 22, 2021.