Ex-Dividend Record Declared Payable Amount Type
05/30/24 05/31/24 05/02/24 06/17/24 $0.50 Regular Cash
02/28/24 02/29/24 02/16/24 03/18/24 $0.50 Regular Cash
Total dividends in 2024: $1.00
11/29/23 11/30/23 11/03/23 12/18/23 $0.50 Regular Cash
08/30/23 08/31/23 07/31/23 09/18/23 $0.50 Regular Cash
05/30/23 05/31/23 05/04/23 06/20/23 $0.50 Regular Cash
02/27/23 02/28/23 02/16/23 03/17/23 $0.50 Regular Cash
Total dividends in 2023: $2.00
11/29/22 11/30/22 11/03/22 12/19/22 $0.50 Regular Cash
08/30/22 08/31/22 08/03/22 09/19/22 $0.50 Regular Cash
05/30/22 05/31/22 05/02/22 06/17/22 $0.50 Regular Cash
02/25/22 02/28/22 02/18/22 03/17/22 $0.50 Regular Cash
Total dividends in 2022: $2.00
11/29/21 11/30/21 11/05/21 12/17/21 $0.50 Regular Cash
08/30/21 08/31/21 07/30/21 09/17/21 $0.50 Regular Cash
05/27/21 05/28/21 05/17/21 06/17/21 $0.50 Regular Cash
02/25/21 02/26/21 02/16/21 03/17/21 $0.50 Regular Cash
Total dividends in 2021: $2.00
11/27/20 11/30/20 11/06/20 12/17/20 $1.50 Regular Cash
02/27/20 02/28/20 02/14/20 03/17/20 $0.50 Regular Cash
Total dividends in 2020: $2.00
11/28/19 11/29/19 11/15/19 12/17/19 $0.50 Regular Cash
Total dividends in 2019: $0.50