Ex-Dividend Record Declared Payable Amount Type
05/30/24 05/31/24 05/02/24 06/16/24 $0.51563 Regular Cash
02/28/24 02/29/24 02/16/24 03/18/24 $0.51563 Regular Cash
Total dividends in 2024: $1.03126
11/29/23 11/30/23 11/03/23 12/18/23 $0.51563 Regular Cash
08/30/23 08/31/23 07/31/23 09/18/23 $0.51563 Regular Cash
05/30/23 05/31/23 05/04/23 06/20/23 $0.51563 Regular Cash
02/27/23 02/28/23 02/16/23 03/17/23 $0.51563 Regular Cash
Total dividends in 2023: $2.06252
11/29/22 11/30/22 11/03/22 12/19/22 $0.51563 Regular Cash
08/30/22 08/31/22 08/03/22 09/19/22 $0.51563 Regular Cash
05/30/22 05/31/22 05/02/22 06/17/22 $0.51563 Regular Cash
02/25/22 02/28/22 02/18/22 03/17/22 $0.51563 Regular Cash
Total dividends in 2022: $2.06252
11/29/21 11/30/21 11/05/21 12/17/21 $0.51563 Regular Cash
08/30/21 08/31/21 07/30/21 09/17/21 $0.51563 Regular Cash
05/27/21 05/28/21 05/17/21 06/17/21 $0.51563 Regular Cash
02/25/21 02/26/21 02/16/21 03/17/21 $0.51563 Regular Cash
Total dividends in 2021: $2.06252
11/27/20 11/30/20 11/06/20 12/17/20 $1.54689 Regular Cash
02/27/20 02/28/20 02/14/20 03/17/20 $0.51563 Regular Cash
Total dividends in 2020: $2.06252
11/28/19 11/29/19 11/15/19 12/17/19 $0.51563 Regular Cash
08/29/19 08/30/19 08/16/19 09/17/19 $0.51563 Regular Cash
05/30/19 05/31/19 05/17/19 06/17/19 $0.51563 Regular Cash
02/27/18 02/28/19 02/15/19 03/18/19 $0.51563 Regular Cash
Total dividends in 2019: $2.06252
11/29/18 11/30/18 11/15/18 12/17/18 $0.51563 Regular Cash
08/30/18 08/31/18 08/16/18 09/17/18 $0.51563 Regular Cash
05/30/18 05/31/18 05/15/18 06/18/18 $0.51563 Regular Cash
02/27/18 02/28/18 02/16/18 03/19/18 $0.51563 Regular Cash
Total dividends in 2018: $2.06252
11/29/17 11/30/17 11/16/17 12/18/17 $0.51563 Regular Cash
08/29/17 08/31/17 08/16/17 09/18/17 $0.51563 Regular Cash
05/29/17 05/31/17 05/15/17 06/19/17 $0.51563 Regular Cash
02/24/17 02/28/17 02/16/17 03/17/17 $0.51563 Regular Cash
Total dividends in 2017: $2.06252
11/28/16 11/30/16 11/16/16 12/19/16 $0.51563 Regular Cash
08/26/16 08/31/16 08/15/16 09/19/16 $0.51563 Regular Cash
05/27/16 05/31/16 05/13/16 06/17/16 $0.51563 Regular Cash
02/18/16 02/29/16 02/12/16 03/17/16 $0.51563 Regular Cash
Total dividends in 2016: $2.06252
11/27/15 11/30/15 11/13/15 12/17/15 $0.51563 Regular Cash
08/27/15 08/31/15 08/14/15 09/17/15 $0.51563 Regular Cash
05/27/15 05/29/15 05/14/15 06/17/15 $0.51563 Regular Cash
02/25/15 02/27/15 02/12/15 03/17/15 $0.51563 Regular Cash
Total dividends in 2015: $2.06252
11/26/14 11/28/14 11/12/14 12/17/14 $0.51563 Regular Cash
08/27/14 08/29/14 08/14/14 09/17/14 $0.51563 Regular Cash
05/13/14 05/30/14 05/15/14 06/17/14 $0.51563 Regular Cash
02/26/14 02/28/14 02/14/14 03/17/14 $0.51563 Regular Cash
Total dividends in 2014: $2.06252
11/27/13 11/29/13 11/14/13 12/17/13 $0.51563 Regular Cash
08/28/13 08/30/13 08/15/13 09/17/13 $0.51563 Regular Cash
05/29/13 05/31/13 05/14/13 06/17/13 $0.51563 Regular Cash
02/26/13 02/28/13 02/14/13 03/18/13 $0.51563 Regular Cash
Total dividends in 2013: $2.06252
11/28/12 11/30/12 11/16/12 12/17/12 $0.51563 Regular Cash
08/29/12 08/31/12 08/16/12 09/17/12 $0.25210 Regular Cash
Total dividends in 2012: $0.76773